Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $140 $120.00 Race Fee + $8.20 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $140 $130.00 Race Fee + $8.80 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 11:59pm CST | $140.00 Race Fee + $9.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $120 $100.00 Race Fee + $7.00 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $120 $110.00 Race Fee + $7.60 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 11:59pm CST | $120.00 Race Fee + $8.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $162 $135.00 Race Fee + $9.10 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $162 $148.50 Race Fee + $9.91 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 11:59pm CST | $162.00 Race Fee + $10.72 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $144 $117.00 Race Fee + $8.02 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $144 $130.50 Race Fee + $8.83 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 11:59pm CST | $144.00 Race Fee + $9.64 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $165 $145.00 Race Fee + $9.70 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $165 $155.00 Race Fee + $10.30 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 11:59pm CST | $165.00 Race Fee + $10.90 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | 2 Person Relay Team (2 Registrants) | $145.00 Race Fee + $9.70 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | 2 Person Relay Team (2 Registrants) | $155.00 Race Fee + $10.30 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 6:59pm CST | 2 Person Relay Team (2 Registrants) | $165.00 Race Fee + $10.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $40 $30.00 Race Fee + $2.95 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $40 $35.00 Race Fee + $3.50 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 11:59pm CST | $40.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | March 11, 2023, 8:00am CST | $5.00 Race Fee + $2.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $140 $120.00 Race Fee + $8.20 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $140 $130.00 Race Fee + $8.80 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 11:59pm CST | $140.00 Race Fee + $9.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $120 $100.00 Race Fee + $7.00 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $120 $110.00 Race Fee + $7.60 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 11:59pm CST | $120.00 Race Fee + $8.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $40 $30.00 Race Fee + $2.95 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $40 $35.00 Race Fee + $3.50 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 11:59pm CST | $40.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | March 11, 2023, 6:55pm CST | $0.00 Race Fee |
Thank you! Your message was posted to Facebook.