Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | March 11, 2023, 8:00am CST | $5.00 Race Fee + $2.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | May 22, 2022, 11:59pm CDT | $25 $20.00 Race Fee + $2.95 SignUp Fee |
May 23, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $35 $25.00 Race Fee + $2.95 SignUp Fee |
October 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $35 $30.00 Race Fee + $2.95 SignUp Fee |
January 1, 2023, 12:00am CST | March 11, 2023, 8:00am CST | $35.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | May 22, 2022, 11:59pm CDT | $35 $20.00 Race Fee + $2.95 SignUp Fee |
May 23, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $35 $25.00 Race Fee + $2.95 SignUp Fee |
October 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $35 $30.00 Race Fee + $2.95 SignUp Fee |
January 1, 2023, 12:00am CST | March 11, 2023, 8:00am CST | $35.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | May 22, 2022, 11:59pm CDT | $70 $60.00 Race Fee + $4.60 SignUp Fee |
May 23, 2022, 12:00am CDT | June 14, 2022, 11:59pm CDT | $75 $70.00 Race Fee + $5.20 SignUp Fee |
June 15, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $85 $75.00 Race Fee + $5.50 SignUp Fee |
October 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $95 $85.00 Race Fee + $6.10 SignUp Fee |
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $105 $95.00 Race Fee + $6.70 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $115 $105.00 Race Fee + $7.30 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 6:53pm CST | $115.00 Race Fee + $7.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | May 22, 2022, 11:59pm CDT | $100 $80.00 Race Fee + $5.80 SignUp Fee |
May 23, 2022, 12:00am CDT | June 14, 2022, 11:59pm CDT | $110 $100.00 Race Fee + $7.00 SignUp Fee |
June 15, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $120 $110.00 Race Fee + $7.60 SignUp Fee |
October 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $130 $120.00 Race Fee + $8.20 SignUp Fee |
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $140 $130.00 Race Fee + $8.80 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $150 $140.00 Race Fee + $9.40 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 6:53pm CST | $150.00 Race Fee + $10.00 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 20, 2022, 12:00am CDT | June 15, 2022, 11:59pm CDT | 2 Person Relay Team (1 - 2 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
June 16, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | 2 Person Relay Team (1 - 2 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee |
October 1, 2022, 12:00am CDT | December 23, 2022, 11:59pm CST | 2 Person Relay Team (1 - 2 Registrants) | $120.00 Race Fee + $8.20 SignUp Fee |
December 24, 2022, 12:00am CST | December 25, 2022, 11:59pm CST | 2 Person Relay Team (1 - 2 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
December 26, 2022, 12:00am CST | December 31, 2022, 11:59pm CST | 2 Person Relay Team (1 - 2 Registrants) | $120.00 Race Fee + $8.20 SignUp Fee |
January 1, 2023, 12:00am CST | February 15, 2023, 11:59pm CST | 2 Person Relay Team (1 - 2 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee |
February 16, 2023, 12:00am CST | March 10, 2023, 11:59pm CST | 2 Person Relay Team (1 - 2 Registrants) | $140.00 Race Fee + $9.40 SignUp Fee |
March 11, 2023, 12:00am CST | March 12, 2023, 7:59pm CDT | 2 Person Relay Team (1 - 2 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | May 22, 2022, 11:59pm CDT | $90 $80.00 Race Fee + $5.80 SignUp Fee |
May 23, 2022, 12:00am CDT | June 14, 2022, 11:59pm CDT | $95 $90.00 Race Fee + $6.40 SignUp Fee |
June 15, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $105 $95.00 Race Fee + $6.70 SignUp Fee |
October 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $115 $105.00 Race Fee + $7.30 SignUp Fee |
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $125 $115.00 Race Fee + $7.90 SignUp Fee |
February 15, 2023, 12:00am CST | March 10, 2023, 11:59pm CST | $135 $125.00 Race Fee + $8.50 SignUp Fee |
March 11, 2023, 12:00am CST | March 11, 2023, 7:59am CST | $135.00 Race Fee + $9.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | May 22, 2022, 11:59pm CDT | $70 $60.00 Race Fee + $4.60 SignUp Fee |
May 23, 2022, 12:00am CDT | June 14, 2022, 11:59pm CDT | $75 $70.00 Race Fee + $5.20 SignUp Fee |
June 15, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $85 $75.00 Race Fee + $5.50 SignUp Fee |
October 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $95 $85.00 Race Fee + $6.10 SignUp Fee |
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $105 $95.00 Race Fee + $6.70 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $115 $105.00 Race Fee + $7.30 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 6:53pm CST | $115.00 Race Fee + $7.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | May 22, 2022, 11:59pm CDT | $90 $75.00 Race Fee + $5.50 SignUp Fee |
May 23, 2022, 12:00am CDT | June 14, 2022, 11:59pm CDT | $100 $90.00 Race Fee + $6.40 SignUp Fee |
June 15, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $105 $100.00 Race Fee + $7.00 SignUp Fee |
October 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $115 $105.00 Race Fee + $7.30 SignUp Fee |
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $125 $115.00 Race Fee + $7.90 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $135 $125.00 Race Fee + $8.50 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 6:53pm CST | $135.00 Race Fee + $9.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | May 22, 2022, 11:59pm CDT | $110 $85.00 Race Fee + $6.10 SignUp Fee |
May 23, 2022, 12:00am CDT | June 14, 2022, 11:59pm CDT | $120 $110.00 Race Fee + $7.60 SignUp Fee |
June 15, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $130 $120.00 Race Fee + $8.20 SignUp Fee |
October 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $135 $130.00 Race Fee + $8.80 SignUp Fee |
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $145 $135.00 Race Fee + $9.10 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $155 $145.00 Race Fee + $9.70 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 7:59am CST | $155.00 Race Fee + $10.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | May 22, 2022, 11:59pm CDT | $90 $75.00 Race Fee + $5.50 SignUp Fee |
May 23, 2022, 12:00am CDT | June 14, 2022, 11:59pm CDT | $100 $90.00 Race Fee + $6.40 SignUp Fee |
June 15, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $105 $100.00 Race Fee + $7.00 SignUp Fee |
October 1, 2022, 12:00am CDT | December 31, 2022, 11:59pm CST | $115 $105.00 Race Fee + $7.30 SignUp Fee |
January 1, 2023, 12:00am CST | February 14, 2023, 11:59pm CST | $125 $115.00 Race Fee + $7.90 SignUp Fee |
February 15, 2023, 12:00am CST | March 9, 2023, 11:59pm CST | $135 $125.00 Race Fee + $8.50 SignUp Fee |
March 10, 2023, 12:00am CST | March 11, 2023, 6:53pm CST | $135.00 Race Fee + $9.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 20, 2022, 12:00pm CDT | March 11, 2023, 6:53pm CST | $0.00 Race Fee |
Thank you! Your message was posted to Facebook.